<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brew Site &#187; Reviews</title>
	<atom:link href="http://www.thebrewsite.com/category/reviews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebrewsite.com</link>
	<description>It&#039;s all about the beer.</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:12:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fruit Beer Week: Lost Coast Raspberry Brown</title>
		<link>http://www.thebrewsite.com/2010/08/27/fruit-beer-week-lost-coast-raspberry-brown.php</link>
		<comments>http://www.thebrewsite.com/2010/08/27/fruit-beer-week-lost-coast-raspberry-brown.php#comments</comments>
		<pubDate>Sat, 28 Aug 2010 06:10:56 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Theme Week]]></category>
		<category><![CDATA[Fruit Beer Week]]></category>
		<category><![CDATA[Lost Coast Brewery]]></category>

		<guid isPermaLink="false">http://www.thebrewsite.com/?p=3239</guid>
		<description><![CDATA[The other fruit beer that Lost Coast Brewery makes (along with their Tangerine Wheat) is Raspberry Brown. This beer is a version of their flagship Downtown Brown infused with real raspberries; however, where Downtown Brown is 5% ABV, Raspberry Brown is 6.5%. I&#8217;m not sure the raspberries alone would account for an extra 1.5% of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Fruit Beer Week" src="http://www.thebrewsite.com/images/theme-week-fruit-logo.jpg" alt="Fruit Beer Week" hspace="5" width="200" height="225" align="right" />The other fruit beer that <a href="http://www.lostcoast.com/">Lost Coast Brewery</a> makes (along with their <a href="http://www.thebrewsite.com/2010/08/25/fruit-beer-week-lost-coast-tangerine-wheat.php">Tangerine Wheat</a>) is <strong>Raspberry Brown</strong>. This beer is a version of their flagship Downtown Brown infused with real raspberries; however, where Downtown Brown is 5% ABV, Raspberry Brown is 6.5%. I&#8217;m not sure the raspberries alone would account for an extra 1.5% of alcohol, but I suppose it&#8217;s possible.</p>
<p><img class="alignleft" title="Lost Coast Raspberry Brown" src="http://www.thebrewsite.com/images/beers/raspberry-brown.jpg" alt="Lost Coast Raspberry Brown" hspace="5" width="223" height="400" align="left" />Appearance: Brown with red highlights, a nice color; tan head that&#8217;s thick and generous.</p>
<p>Smell: Nice mellow raspberry aromas, like raspberry tea. Floral, sweet, and lightly malty. Raspberry scone.</p>
<p>Taste: Earthy berry bramble; like fresh-picked raspberries that are just shy of being fully ripe so there&#8217;s a touch of tart, and a dry note from the brown (chocolate) malts backing it up. Not really dessert-y, but the raspberries are a nice complement to the brown ale.</p>
<p>Mouthfeel: Medium-bodied with a fulfilling presence that finishes simultaneously sweet, dry, and the lightest touch of tart.</p>
<p>Overall: Nicely done with a very nice presence; no one component is out of control (balanced well).</p>
<p><a href="http://beeradvocate.com/beer/profile/256/8673">On BeerAdvocate</a>, it scores an overall grade of B. <a href="http://www.ratebeer.com/beer/lost-coast-raspberry-brown/8448/">On RateBeer</a>, it scores 3.2 out of 5, and is in their 72nd overall percentile (92nd for the style).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrewsite.com/2010/08/27/fruit-beer-week-lost-coast-raspberry-brown.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit Beer Week: Chapeau Banana Lambic (Re-review)</title>
		<link>http://www.thebrewsite.com/2010/08/26/fruit-beer-week-chapeau-banana-lambic-re-review.php</link>
		<comments>http://www.thebrewsite.com/2010/08/26/fruit-beer-week-chapeau-banana-lambic-re-review.php#comments</comments>
		<pubDate>Fri, 27 Aug 2010 04:14:11 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Theme Week]]></category>
		<category><![CDATA[Brouwerij De Troch]]></category>
		<category><![CDATA[Fruit Beer Week]]></category>

		<guid isPermaLink="false">http://www.thebrewsite.com/?p=3235</guid>
		<description><![CDATA[The other day, in reviewing Wells Banana Bread Beer, I wrote: &#8220;I can’t say as I’ve had many banana beers (the only other one that comes immediately to mind is a homebrewed banana wheat years ago)&#8221;&#8212;and then I found my original review of Chapeau Banana Lambic from 2008. It&#8217;s brewed by Belgian&#8217;s Brouwerij De Troch [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Fruit Beer Week" src="http://www.thebrewsite.com/images/theme-week-fruit-logo.jpg" alt="Fruit Beer Week" hspace="5" width="200" height="225" align="right" />The other day, in <a href="http://www.thebrewsite.com/2010/08/23/fruit-beer-week-wells-banana-bread-beer.php">reviewing Wells Banana Bread Beer</a>, I wrote: &#8220;I can’t say as I’ve had many banana beers (the only other one that comes  immediately to mind is a homebrewed banana wheat years ago)&#8221;&#8212;and then I found my <a href="http://www.thebrewsite.com/2008/07/15/chapeau-banana-lambic.php">original review of <strong>Chapeau Banana Lambic</strong></a> from 2008.</p>
<p>It&#8217;s brewed by Belgian&#8217;s <a href="http://www.detroch.be/">Brouwerij De Troch</a> to 3.5% alcohol by volume.</p>
<blockquote><p><img class="alignleft" title="Chapeau Banana Lambic" src="http://www.thebrewsite.com/images/beers/chapeau-banana.jpg" alt="Chapeau Banana Lambic" hspace="5" width="162" height="300" align="left" />Appearance: Pale yellow-orange—golden, almost—bubbly. White head was fizzy but didn’t last long.</p>
<p>Smell: Delicate notes of sweet banana, slightly clovey. There’s a musty, horsey tang of Brett yeast… very delicate.</p>
<p>Taste: Tart green apple thing going on with sweet, very ripe bananas  playing the background. Crisp. Pretty tasty. I want to say &#8220;Jolly  Rancher&#8221; but not in the annoying way that Lindemans Pomme is. Nice  interplay of sweet and tart.</p>
<p>Mouthfeel: Light, but a tad puckery, leaves a bit of a cloying aftertaste behind, but very drinkable.</p>
<p>Overall: Yum! Unusual but I like it.</p></blockquote>
<p><a href="http://beeradvocate.com/beer/profile/190/5358">On BeerAdvocate</a>, it scores an overall grade of C+. <a href="http://www.ratebeer.com/beer/chapeau-banana/6094/">On RateBeer</a>, it scores 2.38 out of 5, and is in their 15th overall percentile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrewsite.com/2010/08/26/fruit-beer-week-chapeau-banana-lambic-re-review.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit Beer Week: Lost Coast Tangerine Wheat</title>
		<link>http://www.thebrewsite.com/2010/08/25/fruit-beer-week-lost-coast-tangerine-wheat.php</link>
		<comments>http://www.thebrewsite.com/2010/08/25/fruit-beer-week-lost-coast-tangerine-wheat.php#comments</comments>
		<pubDate>Thu, 26 Aug 2010 06:27:05 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Theme Week]]></category>
		<category><![CDATA[Fruit Beer Week]]></category>
		<category><![CDATA[Lost Coast Brewery]]></category>

		<guid isPermaLink="false">http://www.thebrewsite.com/?p=3230</guid>
		<description><![CDATA[Lost Coast Brewery down in Eureka, California, brews a couple of fruit beers, and Tangerine Wheat is (I think) the newer of the two. This a light, summery American wheat ale brewed &#8220;with natural flavor added.&#8221; I&#8217;m not exactly sure what &#8220;natural flavor&#8221; refers to, but if I didn&#8217;t know better I would guess that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Fruit Beer Week" src="http://www.thebrewsite.com/images/theme-week-fruit-logo.jpg" alt="Fruit Beer Week" hspace="5" width="200" height="225" align="right" /><a href="http://www.lostcoast.com/">Lost Coast Brewery</a> down in Eureka, California, brews a couple of fruit beers, and <strong>Tangerine Wheat</strong> is (I think) the newer of the two. This a light, summery American wheat ale brewed &#8220;with natural flavor added.&#8221; I&#8217;m not exactly sure what &#8220;natural flavor&#8221; refers to, but if I didn&#8217;t know better I would guess that they added plenty of actual (possibly whole) fruit to this beer.</p>
<p>Tangerine Wheat makes for a nice light summer beer (especially on a hot day), and it&#8217;s perfectly sessionable at 5% ABV.</p>
<p><img class="alignleft" title="Lost Coast Tangerine Wheat" src="http://www.thebrewsite.com/images/beers/tangerine-wheat.jpg" alt="Lost Coast Tangerine Wheat" hspace="5" width="212" height="400" align="left" />Appearance: Hazy golden color with white head that started smooth and got choppy.</p>
<p>Smell: Bright tangerine&#8212;citrusy and zesty like freshly-zested peel. Juicy with sweet fruit and a touch of bitter peel.</p>
<p>Taste: On the tongue there&#8217;s more of that bitter, pithy peel flavor than fruit itself. Light, sweet fruit comes out though at the back of the mouth and as it warms; nice orange/tangerine notes (though still has bitter peel overlaying those).</p>
<p>Mouthfeel: Light-bodied, effervescent and I want to say a touch oily as citrus peel can be. A bit dry in the finish, too.</p>
<p>Overall: Light and refreshing, a bit different as far as fruit goes&#8212;it&#8217;s like they use lots of peel (whole fruit maybe?) in the brewing.</p>
<p><a href="http://beeradvocate.com/beer/profile/256/31931">On BeerAdvocate</a>, it scores an overall grade of B-. <a href="http://www.ratebeer.com/beer/lost-coast-tangerine-wheat/49398/">On RateBeer</a>, it scores 2.94 out of 5 and is in their 44th overall percentile (74th for the style).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrewsite.com/2010/08/25/fruit-beer-week-lost-coast-tangerine-wheat.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit Beer Week: Great Divide Wild Raspberry Ale (Re-review)</title>
		<link>http://www.thebrewsite.com/2010/08/25/fruit-beer-week-great-divide-wild-raspberry-ale.php</link>
		<comments>http://www.thebrewsite.com/2010/08/25/fruit-beer-week-great-divide-wild-raspberry-ale.php#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:00:08 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Theme Week]]></category>
		<category><![CDATA[Fruit Beer Week]]></category>
		<category><![CDATA[Great Divide Brewing]]></category>

		<guid isPermaLink="false">http://www.thebrewsite.com/?p=3225</guid>
		<description><![CDATA[Great Divide Brewing, out of Denver, offers a Wild Raspberry Ale made with wild raspberries: [A] unique, thirst-quenching ale fermented with real red and black raspberries. Its balance of malt and fruit flavors make it a beer lover’s fruit beer. It&#8217;s offered year-round, which makes me curious how they handle seasonal variations in the berries. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Fruit Beer Week" src="http://www.thebrewsite.com/images/theme-week-fruit-logo.jpg" alt="Fruit Beer Week" hspace="5" width="200" height="225" align="right" /><a href="http://greatdivide.com/">Great Divide Brewing</a>, out of Denver, offers a <strong>Wild Raspberry Ale</strong> made with wild raspberries:</p>
<blockquote><p>[A] unique, thirst-quenching ale fermented with real red and black raspberries. Its balance of malt and fruit flavors make it a beer lover’s fruit beer.</p></blockquote>
<p>It&#8217;s offered year-round, which makes me curious how they handle seasonal variations in the berries. Or perhaps I&#8217;m over-thinking it&#8212;I have the image of hand-picking mountain berries in my head, but a brewery as big as Great Divide probably has the berries commercially provided.</p>
<p>I <a href="http://www.thebrewsite.com/2006/08/11/wild_raspberry_ale.php">reviewed Wild Raspberry Ale back in 2006</a>:</p>
<blockquote><p><img class="alignleft" title="Great Divide Wild Raspberry Ale" src="http://www.thebrewsite.com/images/wild_raspberry.jpg" alt="Great Divide Wild Raspberry Ale" hspace="5" width="63" height="240" align="left" />Appearance: Red… the color of dark red berry juice. No real head. Clear. The red is a bit brownish—a brick red. Adobe?</p>
<p>Smell: Raspberries—dark and sweet. Almost like a raspberry syrup. Nice.</p>
<p>Taste: Pale maltiness… very light. Berry character is likewise light.  Fruity, not extraordinarily sweet. No bitterness though. Not as infused  with berry as I would’ve thought from the aroma.</p>
<p>Mouthfeel: Very light and thin… very effervescent but not bubbly (does that make sense?). This makes it seem lighter than it is.</p></blockquote>
<p>Wild Raspberry Ale is 5.6% alcohol by volume.</p>
<p><a href="http://beeradvocate.com/beer/profile/158/145">On BeerAdvocate</a>, it scores an overall grade of B. <a href="http://www.ratebeer.com/beer/great-divide-wild-raspberry-ale/1652/">On RateBeer</a>, it scores 2.94 out of 5, and is in their 43rd overall percentile (though 73rd for the style).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrewsite.com/2010/08/25/fruit-beer-week-great-divide-wild-raspberry-ale.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit Beer Week: Melbourn Brothers Strawberry (Re-review)</title>
		<link>http://www.thebrewsite.com/2010/08/24/fruit-beer-week-melbourn-brothers-strawberry.php</link>
		<comments>http://www.thebrewsite.com/2010/08/24/fruit-beer-week-melbourn-brothers-strawberry.php#comments</comments>
		<pubDate>Wed, 25 Aug 2010 05:30:10 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Theme Week]]></category>
		<category><![CDATA[Fruit Beer Week]]></category>
		<category><![CDATA[Melbourn Brothers]]></category>

		<guid isPermaLink="false">http://www.thebrewsite.com/?p=3220</guid>
		<description><![CDATA[Melbourn Brothers beers hail from England and they offer three varieties of fruit beers, all spontaneously fermented&#8212;which technically qualifies them as Lambics. (Though I believe the fruit is added post-fermentation in the form of concentrate or syrup.) Back in 2006 I reviewed their Strawberry beer, and this is what I had to say about it: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Fruit Beer Week" src="http://www.thebrewsite.com/images/theme-week-fruit-logo.jpg" alt="Fruit Beer Week" hspace="5" width="200" height="225" align="right" />Melbourn Brothers beers hail from England and they offer three varieties of fruit beers, all spontaneously fermented&#8212;which technically qualifies them as Lambics. (Though I believe the fruit is added post-fermentation in the form of concentrate or syrup.) Back <a href="http://www.thebrewsite.com/2006/01/24/melbourn_strawberry.php">in 2006 I reviewed their Strawberry</a> beer, and this is what I had to say about it:</p>
<blockquote><p><img class="alignleft" title="Melbourn Brothers Strawberry" src="http://www.thebrewsite.com/images/melbourn_strawberry.jpg" alt="Melbourn Brothers Strawberry" hspace="5" width="82" height="240" align="left" />Appearance: Poured into a Pilsner glass, it resembles a slightly dark  rose champagne, pink and orange. Faint pink head, very thick and  creamy.</p>
<p>Smell: Strawberries! Very sweet. Champagne again, hardly any beer character.</p>
<p>Taste: Strawberry sweet and a bit tart, a nice combination. Similar to <a href="http://www.lindemans.be/">Lindemans</a> Framboise. A hint of malt in the background, but no hops.</p>
<p>Mouthfeel: Sparkly, on the thin side, thinner than a lambic, more like (you guessed it) champagne. Seems appropriate.</p></blockquote>
<p>This is actually quite a fruity &#8220;non-beer&#8221; beer, one that people who ordinarily don&#8217;t like beer (like my wife) will enjoy. The beers (the other two are Apricot and Cherry) are imported by <a href="http://www.merchantduvin.com/pages/5_breweries/melbourn.html">Merchant du Vin</a>, so you should be able to find it easily enough at a good beer outlet (at least, on the West Coast, I think). Plus, it&#8217;s a very easy-drinking session beer with only 3.4% alcohol by volume.</p>
<p><a href="http://beeradvocate.com/beer/profile/101/56">On BeerAdvocate</a>, it scores an overall grade of B. <a href="http://www.ratebeer.com/beer/melbourn-brothers-strawberry/5060/">On RateBeer</a>, it scores 3.32 out of 5, and is in their 84th overall percentile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrewsite.com/2010/08/24/fruit-beer-week-melbourn-brothers-strawberry.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit Beer Week: Wells Banana Bread Beer</title>
		<link>http://www.thebrewsite.com/2010/08/23/fruit-beer-week-wells-banana-bread-beer.php</link>
		<comments>http://www.thebrewsite.com/2010/08/23/fruit-beer-week-wells-banana-bread-beer.php#comments</comments>
		<pubDate>Tue, 24 Aug 2010 06:52:09 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Theme Week]]></category>
		<category><![CDATA[Fruit Beer Week]]></category>
		<category><![CDATA[Wells and Young's Brewing]]></category>

		<guid isPermaLink="false">http://www.thebrewsite.com/?p=3215</guid>
		<description><![CDATA[I can&#8217;t say as I&#8217;ve had many banana beers (the only other one that comes immediately to mind is a homebrewed banana wheat years ago), so Wells Banana Bread Beer stands out in that regard. As it happens, I&#8217;d been hearing for a while how this beer actually smells exactly like banana bread, but I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Fruit Beer Week" src="http://www.thebrewsite.com/images/theme-week-fruit-logo.jpg" alt="Fruit Beer Week" hspace="5" width="200" height="225" align="right" />I can&#8217;t say as I&#8217;ve had many banana beers (the only other one that comes immediately to mind is a homebrewed banana wheat years ago), so <a href="http://www.wellsandyoungs.co.uk/home/our-beers/ales/wells-banana-bread-beer"><strong>Wells Banana Bread Beer</strong></a> stands out in that regard. As it happens, I&#8217;d been hearing for a while how this beer actually smells exactly like banana bread, but I&#8217;ve never been able to find it in Central Oregon; however, I <em>did</em> find a bottle on our <a href="http://www.thebrewsite.com/2010/03/28/post-spring-break.php">spring break Lake Tahoe trip</a> and couldn&#8217;t resist picking it up.</p>
<p>(Yes, I&#8217;ve been sitting on this review since March.)</p>
<p>Wells Banana Bread Beer is a 5.2% ABV ale brewed (according to the label) &#8220;with bananas and banana flavor added.&#8221; According to the web the bananas themselves are <a href="http://www.fairtrade.net/bananas.html">Fair Trade bananas</a>, so that&#8217;s a good thing.</p>
<p><img class="alignleft" title="Well's Banana Bread Beer" src="http://www.thebrewsite.com/images/beers/wells-banana-bread-beer.jpg" alt="Well's Banana Bread Beer" hspace="5" width="258" height="400" align="left" />Appearance: Clear brown-copper with a bit of an off-white head. Bright and effervescent.</p>
<p>Smell: Definite aroma of ripe bananas, bready and sweet. I don&#8217;t know if it&#8217;s exactly like banana bread, but I am enjoying the banana. A little brown sugar and that&#8217;s about all.</p>
<p>Taste: Nice banana notes in the flavor too; the malt behind is a touch sharp and roasty with some earthy bitter hops. A touch zingy&#8212;label mentions &#8220;peppery spice&#8221; of hops. Bready, sweet, interesting.</p>
<p>Mouthfeel: Medium-bodied with a bit of a bit (from the effervescent body).</p>
<p>Overall: Lots of banana character here, interesting and tasty though I&#8217;m not sure I&#8217;d make it a regular.</p>
<p><a href="http://beeradvocate.com/beer/profile/664/5488">On BeerAdvocate</a>, it scores an overall grade of B-. <a href="http://www.ratebeer.com/beer/wells-banana-bread-beer-bottle/13066/">On RateBeer</a>, it scores 2.91 out of 5, and is in their 42nd overall percentile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrewsite.com/2010/08/23/fruit-beer-week-wells-banana-bread-beer.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bashah</title>
		<link>http://www.thebrewsite.com/2010/08/12/bashah.php</link>
		<comments>http://www.thebrewsite.com/2010/08/12/bashah.php#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:30:54 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[BrewDog]]></category>
		<category><![CDATA[Stone Brewing]]></category>

		<guid isPermaLink="false">http://www.thebrewsite.com/?p=3187</guid>
		<description><![CDATA[Last year, Stone Brewing teamed up with Scotland&#8217;s BrewDog to brew up a collaboration beer, and Bashah was the result: a &#8220;Black Belgian Double IPA&#8221; (how&#8217;s that for a style designation?) that weighs in at 8.6% alcohol by volume. (Yes, this was last year&#8217;s beer&#8212;this is a review from February I hadn&#8217;t posted yet, though [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Bashah" src="http://www.thebrewsite.com/images/beers/bashah.jpg" alt="" hspace="5" width="246" height="400" align="right" />Last year, <a href="http://www.stonebrew.com/">Stone Brewing</a> teamed up with Scotland&#8217;s <a href="http://www.brewdog.com/">BrewDog</a> to brew up a collaboration beer, and <strong>Bashah</strong> was the result: a &#8220;Black Belgian Double IPA&#8221; (how&#8217;s that for a style designation?) that weighs in at 8.6% alcohol by volume.</p>
<p>(Yes, this was last year&#8217;s beer&#8212;this is a review from February I hadn&#8217;t posted yet, though I&#8217;ve still seen Bashah on the shelves, so if you have a decent bottleshop nearby there&#8217;s a chance you can still find it.)</p>
<p>You might be thinking &#8220;Black IPA,&#8221; and that&#8217;s more-or-less what I thought when I picked it up. What I found instead was a much more Belgian-influenced character without being overpowering.</p>
<p>Appearance: Black pour without much carbonation at first except a light brown head that built up gradually. Deep ruby when held to the light.</p>
<p>Smell: Roasted malts with a bit of earthy hops but with a chocolate &#8220;funk&#8221; that strikes me as Belgian and reminds me of earthy mushroom at the same time.</p>
<p>Taste: Definitely hoppy but also spicy up front&#8212;peppercorns and radish greens in the mix. Roasted malts and bitter cocoa powder with a bit of sweetness like&#8230; honeycomb? Raw honey maybe. Hops again follow up with a minty &#8220;green&#8221; bitter-spice.</p>
<p>Mouthfeel: Medium-bodied with a lightness on the tongue, finishing the sweetish body with a roasty dryness.</p>
<p>Overall: Unusual and tasty, not the assault on the tastebuds I&#8217;d feared. Nor (for me) nearly as bitter as expected. Nice, interesting mix of flavors happening.</p>
<p><a href="http://beeradvocate.com/beer/profile/16315/53388">On BeerAdvocate</a>, it scores an overall grade of B+. <a href="http://www.ratebeer.com/beer/brewdog-stone-bashah/110664/">On RateBeer</a>, it scores 3.66 out of 5 and is in their 97th overall percentile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrewsite.com/2010/08/12/bashah.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Christmas in July: Climax Noel</title>
		<link>http://www.thebrewsite.com/2010/07/30/christmas-in-july-climax-noel.php</link>
		<comments>http://www.thebrewsite.com/2010/07/30/christmas-in-july-climax-noel.php#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:00:37 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Theme Week]]></category>
		<category><![CDATA[Christmas beer]]></category>
		<category><![CDATA[Christmas in July Week]]></category>
		<category><![CDATA[Eel River Brewing]]></category>

		<guid isPermaLink="false">http://www.thebrewsite.com/?p=3146</guid>
		<description><![CDATA[My local Whole Foods still has bottles of Eel River Brewing&#8216;s Belgian Christmas beer, Climax Noel, in the cooler (albeit on sale) so I picked one up to review this week. According to the label it&#8217;s a Belgian Imperial Red Ale, 9% alcohol by volume, and is certified organic. Appearance: Nice clear amber-red color (&#8220;auburn&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Christmas in July Week" src="http://www.thebrewsite.com/images/theme-week-xmasjuly-logo.jpg" alt="Christmas in July Week" hspace="5" width="200" height="225" align="right" />My local Whole Foods still has bottles of <a href="http://www.eelriverbrewing.com/">Eel River Brewing</a>&#8216;s Belgian Christmas beer, <strong>Climax Noel</strong>, in the cooler (albeit on sale) so I picked one up to review this week. According to the label it&#8217;s a Belgian Imperial Red Ale, 9% alcohol by volume, and is certified organic.</p>
<p><img class="alignleft" title="Eel River Brewing Climax Noel" src="http://www.thebrewsite.com/images/beers/climax-noel.jpg" alt="Eel River Brewing Climax Noel" hspace="5" width="226" height="400" align="left" />Appearance: Nice clear amber-red color (&#8220;auburn&#8221; from my wife), bright with a lively thick head.</p>
<p>Smell: Sugary-sweet nose with a cherry-like fruit note. Juicy. Some sherry-like notes from the alcohol.</p>
<p>Taste: Sweet strong Belgian-style character, warming from the alcohol and candi sugar washes over the tongue. Long and dry, with a sweet fruity note of figs.</p>
<p>Mouthfeel: Lively and effervescent, a bit of a drawn-out dry finish. The effervescence lightens up the body considerably.</p>
<p>Overall: Nice nose, nice flavors, it&#8217;s Belgian-styled through and through, something like a Tripel but &#8220;red&#8221; and figgy.</p>
<p><a href="http://beeradvocate.com/beer/profile/1627/46056">On BeerAdvocate</a>, it scores an overall grade of B. <a href="http://www.ratebeer.com/ratings/beer/eel-river-climax-noel/95764/">On RateBeer</a>, it scores 3.42 out of 5 and is in their 90th overall percentile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrewsite.com/2010/07/30/christmas-in-july-climax-noel.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Christmas in July: 2 Turtle Doves</title>
		<link>http://www.thebrewsite.com/2010/07/29/christmas-in-july-2-turtle-doves.php</link>
		<comments>http://www.thebrewsite.com/2010/07/29/christmas-in-july-2-turtle-doves.php#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:00:33 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Theme Week]]></category>
		<category><![CDATA[Christmas beer]]></category>
		<category><![CDATA[Christmas in July Week]]></category>
		<category><![CDATA[The Bruery]]></category>

		<guid isPermaLink="false">http://www.thebrewsite.com/?p=3141</guid>
		<description><![CDATA[Even though they&#8217;re only a couple of years old, The Bruery in Southern California is the current darling of the Brewinati (did I just make up that word?), and everyone online was raving about their 2 Turtle Doves over the holidays&#8212;the second in their ambitious &#8220;12 Days (Beers) of Christmas&#8221; series, where they&#8217;ll release a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Christmas in July Week" src="http://www.thebrewsite.com/images/theme-week-xmasjuly-logo.jpg" alt="Christmas in July Week" hspace="5" width="200" height="225" align="right" />Even though they&#8217;re only a couple of years old, <a href="http://www.thebruery.com/">The Bruery</a> in Southern California is the current darling of the Brewinati (did I just make up that word?), and everyone online was raving about their <strong>2 Turtle Doves</strong> over the holidays&#8212;the second in their ambitious &#8220;12 Days (Beers) of Christmas&#8221; series, where they&#8217;ll release a new beer based on a verse from the eponymous song each holiday season for, er, 12 years.</p>
<p>2 Turtle Doves sounds great in concept:</p>
<blockquote><p>2 Turtle Doves is the  second in the 12 Days/Years of Christmas Services. We decided to take  our inspiration from the name and base the beer on the &#8220;turtle&#8221; candy,  brewing it with cocoa nibs, toasted pecans, caramelized sugar and a lot  of caramel malts. Somewhere between a Belgian-style Dark Strong Ale and  an Imperial Porter, this beer is designed to take the journey through  time until 12 Drummers Drumming.</p></blockquote>
<p>In execution, though&#8230; this is where I get to be a lone voice of dissent, because I don&#8217;t feel that it lived up to the hype. It&#8217;s a big, 12% ABV beer with lots of things going on&#8212;too much, perhaps.</p>
<p><img class="alignleft" title="The Bruery 2 Turtle Doves" src="http://www.thebrewsite.com/images/beers/2-turtle-doves.jpg" alt="The Bruery 2 Turtle Doves" hspace="5" width="226" height="400" align="left" />Appearance: Cloudy brown coffee-colored with a creamy light brown head. Reminded me of chocolate milk in a way.</p>
<p>Smell: Cocoa with a sharply nutty note; minerally and a touch roasty. Kind of a &#8220;chocolate Belgian funk&#8221; going on, with some hard-water notes.</p>
<p>Taste: Semi-sweet chocolate combined with a somewhat fruity Belgian character. Yields to a dry finish at the back of the mouth&#8212;roasted malts and bittersweet cocoa and a bit of residual alcohol heat. Fruit but indistinct&#8212;a dark berry or black currant, kind of muddled. Wine-y.</p>
<p>Mouthfeel: A touch tart with a dry finish and well-attenuated, medium-full body.</p>
